408 North Main Street
Hutchinson, Kansas 67501
620-662-5455 
 1-888-225-8760

  Home Page<< Pricing & Fees

 

Amount of Loan
 (in thousands)
Owners Policy Loan Policy
10  $                210 $200
11  $                214 $203
12  $                217 $205
13  $                221 $208
14  $               225 $210
15  $               228 $213
16  $               232 $215
17  $               235 $218
18  $               239 $220
19  $               242 $223
20  $               245 $225
21  $               249 $228
22  $               252 $230
23  $               256 $233
24  $               259 $235
25  $               263 $238
26  $               266 $240
27  $               270 $243
28  $               273 $245
29  $               277 $248
30  $               280 $250
31  $               284 $253
32  $               287 $255
33  $               290 $258
34  $               294 $260
35  $               297 $263
36  $               301 $265
37  $               304 $268
38  $               308 $270
39  $               311 $273
40  $               315 $275
41  $               318 $278
42  $               322 $280
43  $               325 $283
44  $               329 $285
45  $               332 $288
46  $               336 $290
47  $               339 $293
48  $               343 $295
49  $               346 $298
50  $               350 $300
51  $               353 $302
52  $               356 $304
53  $               359 $306
54  $               362 $308
55  $               365 $310
56  $               368 $312
57  $               371 $314
58  $               374 $316
59  $               377 $318
60  $               380 $320
61  $               383 $322
62  $               386 $324
63  $               389 $326
64  $               392 $328
65  $               395 $330
66  $               398 $332
67  $               401 $334
68  $               404 $336
69  $               407 $338
70  $               410 $340
71  $               413 $342
72  $               416 $344
73  $               419 $346
74  $               422 $348
75  $               425 $350
76  $               428 $352
77  $               431 $354
78  $               434 $356
79  $               437 $358
80  $               440 $360
81  $               443 $362
82  $               446 $364
83  $               449 $366
84  $               452 $368
85  $               455 $370
86  $               458 $372
87  $               461 $374
88  $               464 $376
89  $               467 $378
90  $               470 $380
91  $               473 $382
92  $               476 $384
93  $               479 $386
94  $               482 $388
95  $               485 $390
96  $               488 $392
97  $               491 $394
98  $               494